I don't remember too much of this show. I was pretty sick. The campus cable channel was running Willie Wonka for some reason. That much, I remeber.
Still playing around with the formatting as well. If anyone knows a good way to get tables in the Blogger template, please let me know.
| April 30, 2006 | |||
| Title | Artist | Album | Label |
| The Drugs Don't Work | The Verve | Urban Hymns | 1997 Hut |
| Supahero | Aceyealone | Magnificient City | 2006 Project Blown |
| Lightning Blue Eyes | Secret Machines | Ten Silver Drops | 2006 WB |
| Snakes | Malcom Kipe | Breakbeat Theories | 2005 Merck |
| Munich | Editors | The Back Room | 2006 Kitchenware/Fader |
| Rip This Joint | The Rolling Stones | Exile on Main St. | 1973 Rolling Stone |
| Smoke and Wine | Hank III | Straight to Hell | 2006 Curb |
| Raunchy | Bill Justis | Sun's Greatest Hits | 1992 BMG |
| Hair of the Dog | Shooter Jenninge | Electric Rodeo | 2006 Universal |
| Goin' Against Your Mind | Built to Spill | You in Reverse | 2006 WB |
| In the Fields of | Languis | Other Desert Cities EP | 2006 Pehr |
| Which Will | Nick Drake | Pink Moon | 1972 Island |
| She Bangs the Drums | The Stone Roses | single | 1989 Silvertone |
| 1 AM | |||
| 500 Deep | Airiel | EP | 2005 Sonicbaby |
| Iceblink Luck | Cocteau Twins | Lullabies to Violaine | 2006 4AD |
| Welcome Home (Sanitarium) | Metallica | Master of Puppets | 1986 Elektra |
| Is It Really Over | Jim Reeves | The Essential | 1995 BMG |
| Idiot Wind | Bob Dylan | Blood on the Tracks | 1974 CBS |
| Don Cosmic | Don Drummond | Studio One Ska | 2004 Soul Jazz |
| 2 | MGR | Nova Lux | 2006 Neurot |
| Welcome to the Terrordome | Public Enemy | Fear of a Black Planet | 1990 Def Jam |
| Sister Sanctified | Stanley Turrintine | Cherry | 1972 CTI |
| Still I'm Sad | The Yardbirds | Greatest Hits | 1986 Rhino |
| Sukie in the Graveyard | Belle & Sebastian | The Life Pursuit | 2006 Matador |
| Animal Nitrate | Suede | Suede | 1993 Nude |
| Chicken Talk | Yma Sumac | Manbo! | 1996 The Right Stuff |
| 2 AM | |||
| Up | Enablers | Output Negative Space | 2006 Neurot |
| Swedish Fish | Luna | Romantica | 2002 JetSet |
| Sand In My Joints | Wire | Chairs Missing | 1978 Harvest |
| Do Ya Think I'm Sexy | Mark Savage | Schoolhouse Funk II | 2005 Cali-Tex |
| Machines | Laurent X | Acid Classics | 2004 Trax |
| Sign O the Times | Prince | Sign O the Times | 1987 WB |
| But Not For Me | Ella Fitzgerald | Jukebox Ella | 2003 Verve |
| Culture for Dollars | Dalek | Absence | 2004 Ipecac |
| Definition | Blackstar | Dave Chappelle's Block Party | 2006 Geffen |
| Swanmeat | Subtle | Wishingbone | 2006 Lex |
| Hideyaface (El-P mix) | Prefuse 73 | single | 2005 Warp |
| Come Together (Two Lone Swordsmen mix) | Spiritualized | Abbey Road EP | 1998 Arista |


No comments:
Post a Comment